List of members since Formation in 1983
| SR. NO. | NAME | DESIGNATION | DURATION |
| 1 | Madhav Pai Bir | President ” ” | 23.10.1983 – 24.04.1988 (As member) 24.04.1988 to 21.04.1991 21.04.1991 to 20.04.1996 20.04.1996 to (Resigned due to bad health on 13.04.1997) |
| 2 | Kumar Kalanand Mani | Secretary Chief Functionary Project Director | 23.10.1983 to 24.04.1988 24.04.1988 to 21.04.1991 21.04.1991 to 31.03.2020 07.02.2021 to 07.08.2024 |
| 3 | Raju Talaunekar | Treasurer | 23.10.1983 to 24.04.1988 24.04.1988 to 21.04.1991 |
| 4 | Suhas Thakurdesai | Member | 23.10.1983 to 01.03. 1997 & 17.12.1989 to 21.10.1990 |
| 5 | Damodar Prabhudesai | ” | 23.10.1983 to 24.04.1988 02.06.1998 to 19.04.2003 19.04.2003 to 24.04.2005 |
| 6 | Stephan Mathunyn | ” | 23.10.1983 to 24.04.1988 |
| 7 | Parshuram Sahapurkar | ” | 23.10.1983 to 24.04.1988 |
| 8 | Ajit Malkarnekar | President | 24.04.1988 to 21.04.1991 As member: 21.04.1991 to 06.09.1992 |
| 9 | Narayan Desai | Joint Secretary | 24.04.1988 to 21.04. 1991 |
| 10 | Kasturi Desai | Member | 24.04.1988 to 21.04.1991 |
| 11 | Arun Vinayak | ” | 24.04.1988 to 06.08.1989 |
| 12 | Bharati Bandodkar | ” | 24.04.1988 to 21.04.1991 21.04.1991 to 20.04.1996 20.04.1996 to 08.07.2001 08.07.2001 to 02.04.2006 05.04.2007 to 22.4.2012 22.04.2012 to 07.05.2017, 20.04.2021 to 13.06.2024 |
| 13 | T. Haranath | ” | 24.04.1988 to 21.10.1990 |
| 14 | Dr. Shalini Kerkar | 01.03.1987 to 24.04.1988 | |
| 15 | Prof. Madhavi Dixit | 01.03.1987 to be updated | |
| 16 | Mr Vishram Gupte | 01.03.1987 to | |
| 17 | Shivkumar Jangam | 01.03.1987 to (to be updated) | |
| 18 | N. Shivdas | ” | 24.04.1988 to 21.04.1991 |
| 19 | Ramesh Gauns | 06.08.1989 to 17.12.1989 | |
| 20 | Devendra Kandolkar | ” | 06.08.1989 to 21.10.1990 |
| 21 | Ramchandra Prabhudesai | Treasurer & President | 21.04.1991 to 20.04.1996 20.04.1996 to 28.04.2002 28.04.2002 to 04.04.2006 |
| 22 | Chandrakant Shetkar | Joint Secretary | 21.04.1991 to 01.09.1991 |
| 23 | Jaikrishna Shirodkar | 21.04.1991 to 21.04.1992 | |
| 24 | Girish Bhat | 21.04.1991 to 20.04.1996 20.04.1996 to 11.01.1998 04.05.2014 to 07.05.2017 07.05.2017 to 04.01.2020 | |
| 25 | Krishna Putu Prabhugaonkar | 21.04.1991 to 02.07.1994 | |
| 26 | Gopal Bhau Parab | 21.04.1991 to 20.04.1996 20.04.1996 to 17.05.1998 | |
| 27 | Sharad V Gude | 21.04.1991 to 01.05.1993 | |
| 28 | Shri Manohar Madkaikar | 01.05.1993 to 11.01.1998 | |
| 29 | Bonney F Menezes | 01.05.1993 to 28.05.1994 | |
| 30 | Nandkumar Kamat | 28.05.1994 to 16.05.1999 | |
| 31 | Niraj Naik | Treasurer | 14.08.1994 to 16.05.1999 16.05.1999 to 08.07.2001 |
| 32 | Auda Viegas | 09.04.1995 to 12.05.1996 | |
| 33 | Elston Fernandes | 27.07.1997 to 05.05.2001 | |
| 34 | Jayant Deewan | 02.06.1998 to 19.04.2003 19.04.2003 to (to be updated) | |
| 35 | Rajendra Kerkar | 02.06.1998 to 28.11.1999 | |
| 36 | Ulhas Arolkar | Treasurer / President | 16.05.1999 to 16.04.2004 17.04.2004 to 04.04.2009 04.04.2009 to(to be updated) |
| 37 | Pankajakshan L | 16.06.1999 to 16.4.2004 17.4.2004 to 2009 20.04.2018 to 20.04.2023 | |
| 38 | Gregory D’costa | 08.07.2001 to 23.04.2006 02.04.2007 to 22.4.2012 22.04.2012 to 07.05.2017 07.05.2017 to 27.04.2019 | |
| 39 | Prajal Sakhardande | 08.07.2001 to 17.01.2004 | |
| 40 | Lalan Kerkar | 17.04.2004 t0 04.04.2009 04.04.2009 to 01.08.2010 | |
| 41 | Nirupama Mohanti | 17.04.2004 to 26.09.2008 | |
| 42 | Amol Morajkar | 17.04.2004 (to be updated) | |
| 43 | Mamta Kumari | 24.04.2005 to 05.04.2007 | |
| 44 | Shantaram Pandere | 24.04.2005 to 01.08.2010 | |
| 45 | Paul Raj | 24.04.2005 to 11.04.2010 | |
| 46 | Jiji Haridas | 06.04.2008 (to be updated) | |
| 47 | Manoj Tiwary | 07.04.2008 (to be updated) | |
| 48 | Bageshwar Chaube / Bagi | 24.04.2004 to 04.04.2009 04.04,2009 to 04.05.2014, 18.04.2020 to 21.02.2021 | |
| 49 | Soter D’Souza | 11.04.2010 to 26.04.2015 16.04.2015 to 18.04.2020 | |
| 50 | Shivnath Nageshkar | 11.04.2010 to 20.04.2013 26.04.2015 to 20.04.2018 | |
| 51 | Avit Bagle |
President |
09.04.2011 to 21.12.2014. 31.01.2021 to 31.01.2026 31.01.2026 to |
| 52 | Maria D’Souza | 09.04.2011 to 22.04.2012 | |
| 53 | Neela D Apte | 22.04.2012 to 07.05.2017 07.05.2017 to 18.04.2020 | |
| 54 | Jyoti Fadte Gaonkar | 20.04.2013 (to be updated) | |
| 55 | M.P. Chandran | 04.05.2014 to 07.05.2017 07.05.2017 to 07.05.2022 | |
| 56 | Shraddha Bharatiya | 07.05.2017 to 31.01.2021 | |
| 57 | Laxman Gaikwad | 07.05.2017 to 07.05.2022 | |
| 58 | Prabhakar A Dhage | Executive Secretary / Member, EC | 27.04.2019 to 07.02.2021 |
| 59 | Harihar Watve | Member, EC | 18.04.2018 to 20.04.2021 |
| 60 | Anjali A Naik | Member, EC | 18.04.2018 to 18.04.2024 |
| 61 | Kanik Lal Singh | Treasurer | 31.01.2021 to 31.01.2026 31.01.2026 |
| 62 | John Brian Parker | Member, EC | 31.01.2021 to 31.01.2026 |
| 63 | Anant Shrikant Pai | Secretary / Member, EC | 22.05.2022
07.08.2024 |
| 64 | Anant Joshi | Member, EC | 15.04.2026 to |
